Description
General Specifications
| Maximum output power: | 15W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 0.3A |
| Leakage Current (max): | 0.25mA |
| No Load Power Consumption: | Less than 0.3W |
| Efficiency: | Meet CEC |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Storage Temperature: | -20~85°C |
| Storage Humidity: | 5%RH~95%RH |
| Withstand voltage: | AC 3KV |
| Burn-In Test: | 100% Full Load |
| MTBF: | 50000Hours |
| Weight: | About 120g |
Dimensions
LxWxH: 82x51x32 (mm)
| Model | INPUT | OUTPUT |
| GME151DA-148100 | 14.8V 1A | |
| GME151DA-150100 | 90-264VAC | 15V 1A |
| GME151DA-240070 | (47-63Hz) | 24V 0.7A |
| GME151DA-300050 | 30V 0.5A |
Safety Approval
![]() |
![]() |
![]() |
![]() |